Description
A melanocortin receptor agonist derived from the same peptide family as Melanotan 2, studied primarily in relation to libido and sexual-response pathways.
A melanocortin receptor agonist derived from the same peptide family as Melanotan 2, studied primarily in relation to libido and sexual-response pathways.
PT-141 shares its entire cyclic core with Melanotan II. The one difference is the C-terminus: PT-141 is a free acid where Melanotan II is an amide. A one-dalton mass difference separates them on an analytical report, which is exactly why a lot-specific COA matters for this pair.
| Compound | Bremelanotide (PT-141) |
|---|---|
| Also known as | PT-141, PT 141 |
| Class | Cyclic 7-residue peptide |
| Structure | Ac-Nle-cyclo[Asp-His-D-Phe-Arg-Trp-Lys]-OH. N-acetylated with a free-acid C-terminus, closed by an Asp-Lys side-chain lactam bridge. |
| Molecular formula | C50H68N14O10 (free acid); C52H72N14O12 as the mono-acetate |
| Molecular weight | 1025.2 g/mol (free acid); ≈1085.2 g/mol as the acetate salt |
| CAS number | 189691-06-3 (free acid); 1607799-13-2 (acetate salt) |
| Appearance | White to off-white lyophilised powder. |
| Purity specification | ≥99% by HPLC |
Every lot ships against its own certificate of analysis. Search by lot number on the certificates of analysis page, or check the paperwork before you order.
PT-141 (Bremelanotide) is supplied for laboratory research use only. It is not a drug, food or cosmetic, and it is not for human or veterinary use.
| Reconstitution | Bacteriostatic water or sterile water. |
|---|---|
| Storage, lyophilised | -20 °C, sealed and desiccated, protected from light. |
| Storage, reconstituted | 2-8 °C, protected from light. Use within 2-4 weeks, or freeze single-use aliquots at -20 °C for longer holds. |
| Shipping | Shipped at ambient temperature. Lyophilised material tolerates transit without a cold chain; move it to the freezer on arrival. |
| Size | 10mg |
|---|
Reviews
There are no reviews yet.