Description
A four-peptide blend that builds on the GLOW formula by adding KPV, a peptide fragment studied for anti-inflammatory and antimicrobial signaling, rounding out a broader repair-and-inflammation research profile.
$160.00
Combination blend studied in skin, gut and recovery research.
Out of stock
WishlistA four-peptide blend that builds on the GLOW formula by adding KPV, a peptide fragment studied for anti-inflammatory and antimicrobial signaling, rounding out a broader repair-and-inflammation research profile.
A four-compound vial: the same three compounds as the Glow blend, plus 10 mg of the tripeptide KPV. As with Glow, the copper in GHK-Cu gives the reconstituted solution a blue colour.
| Component | Per vial | Molecular formula | Molecular weight | CAS |
|---|---|---|---|---|
| BPC-157 | 10 mg | C62H98N16O22 | 1419.5 g/mol | 137525-51-0 |
| GHK-Cu | 50 mg | C14H22CuN6O4 | ≈403.9 g/mol | 89030-95-5 |
| TB-500 (Ac-LKKTETQ) | 10 mg | C38H68N10O14 | 889.0 g/mol | 885340-08-9 |
| KPV | 10 mg | C16H30N4O4 | 342.4 g/mol | 67727-97-3 |
Total 80 mg per vial, as printed on the label.
Every lot ships against its own certificate of analysis. Search by lot number on the certificates of analysis page, or check the paperwork before you order.
Klow Blend (KPV / GHK-Cu / BPC-157 / TB-500) is supplied for laboratory research use only. It is not a drug, food or cosmetic, and it is not for human or veterinary use.
| Reconstitution | Bacteriostatic water or sterile water. |
|---|---|
| Storage, lyophilised | -20 °C, sealed and desiccated, protected from light. |
| Storage, reconstituted | 2-8 °C, protected from light. Use within 2-4 weeks, or freeze single-use aliquots at -20 °C for longer holds. |
| Shipping | Shipped at ambient temperature. Lyophilised material tolerates transit without a cold chain; move it to the freezer on arrival. |
| Size | 80mg |
|---|
Reviews
There are no reviews yet.